Annual SSIB Awards
Timothy Bartness Award
| YEAR | AWARDEE | AFFILIATION |
| 2025 | Amanda Crandall | University of Michigan - USA |
| 2024 | Fabian Grabenhorst | University of Oxford - United Kingdom |
| 2023 | Kimberly Smith | The Johns Hopkins University School of Medicine, USA |
| 2022 | Felicia Reed | Monash University, Australia |
| 2021 | Alexandra DiFeliceantonio | Virginia Tech, USA |
| 2019 | Kevin Williams | University of Texas Southwestern Medical Center, USA |
| 2018 | Nicholas DiPatrizio | University of California, USA |
| 2017 | Stephanie Anzman-Frasca | University at Buffalo, USA |
| 2016 | Qi Wu | Baylor College of Medicine, USA |
